Tile behaviour list
Here is a listing of tile behaviors based on ID's and modes.
See Tile behaviour for information on how this is implemented.
Ages
ID 0-38 (Overworld)
Tiles 0 to 7F are the same through the overworld ID list. The exceptions are ID 7 & 13 which tile 4 is solid and ID 32 where tiles 6 & 7 are solid.
Tiles 80 to BF change collision based on ID.
Tiles C0 to FF are the same through the overworld ID list.
Overworld Tiles | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N=Normal can walk on S=Solid on all sides UDLR=Direction of solidity when used with S, when used with L is direction of ledge V=Vine/Ladder W=Water DW=Deep Water WP=Whirl Pool LA=Lava (E)=Tile changes to an entrance tile (G)=Tile changes to Gasha tile (P)=Tile changes to portal tile (PT)=Tile changes to a hole tile/is a pit (B)=Tile is bombable (I)=Ice (Hu)=Hurts player (SW)=Switch hook | |||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 1A | 1B | 1C | 1D | 1E | 1F |
N | N | S | N | N | DL | DL | DL | S | S | LL | RL | N | SL | SR | SRL | N | N | N | N | N | N | N | N | N | N | N | N | N | SU | SD | SUP |
20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 2A | 2B | 2C | 2D | 2E | 2F | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 3A | 3B | 3C | 3D | 3E | 3F |
N | N | N | N | N | N | N | N | N | N | N | N | S | S | S | S | N | N | N | N | N | N | N | N | N | N | N | N | S | S | S | S |
40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 4A | 4B | 4C | 4D | 4E | 4F | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 5A | 5B | 5C | 5D | 5E | 5F |
S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 6A | 6B | 6C | 6D | 6E | 6F | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 7A | 7B | 7C | 7D | 7E | 7F |
S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 8A | 8B | 8C | 8D | 8E | 8F | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 9A | 9B | 9C | 9D | 9E | 9F |
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
A0 | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | AA | AB | AC | AD | AE | AF | B0 | B1 | B2 | B3 | B4 | B5 | B6 | B7 | B8 | B9 | BA | BB | BC | BD | BE | BF |
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
C0 | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | C9 | CA | CB | CC | CD | CE | CF | D0 | D1 | D2 | D3 | D4 | D5 | D6 | D7 | D8 | D9 | DA | DB | DC | DD | DE | DF |
S | S(E) | S(G) | S | S(P) | S | S(E) | S(G) | S | S(P) | S(PT) | N(G) | N(P) | S | S | S(E) | N | S(B) | N(G) | S | V | V | V | N | N | N(E) | S | S(SH) | E | SULR(E) | SULR(E) | S(E) |
E0 | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | EA | EB | EC | ED | EE | EF | F0 | F1 | F2 | F3 | F4 | F5 | F6 | F7 | F8 | F9 | FA | FB | FC | FD | FE | FF |
W(U) | W(D) | W(L) | W(R) | LA1 | LA2 | LA3 | LA4 | LA5 | WP | N(I) | S(Hu) | N | N(E) | N(E) | N(E) | S | S | S | PT | S | N(G) | S | S | N | N | W | N | DW | N | S | S |
ID 40-47, 85-89 & 99-102 (Indoors & Caves)
Tiles 00 to FF are the same through the Indoors & Caves ID list.
Indoors & Cave Tiles | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N=Normal can walk on S=Solid on all sides UDLR=Direction of solidity when used with S, when used with S and in brackets its direction a block can be pushed and when used with N it is direction it pushes Link W=Water DW=Deep Water WP=Whirl Pool LA=Lava (E)=Tile changes to an entrance tile (G)=Tile changes to Gasha tile (P)=Tile changes to portal tile (PT)=Tile changes to a hole tile/is a pit (PB)=Tile changes to Pushed button tile (Dig)=Tile changes to digable dirt (B)=Tile is bombable (K)=Unlocks with a key (I)=Ice (Hu)=Hurts player (F)=Pit which falls to lower floor (C)=Cracked floor (QX)=Only solid on quadrant | |||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 1A | 1B | 1C | 1D | 1E | 1F |
N | N | N | N | N | N | N | N | S | S | S | S | N | N | N | N | S | S | SU(E) | S(PB) | N | S | N | S | S(U) | S(R) | S(D) | S(L) | S(UDRL) | S | S(K) | S(B) |
20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 2A | 2B | 2C | 2D | 2E | 2F | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 3A | 3B | 3C | 3D | 3E | 3F |
N | N | N(E) | S(PT) | N(Dig) | N | N | N | N | N | N | N | N | N | N | N | S(B) | S(B) | S(B) | S(B) | SLR(E) | SUD(E) | SLR(E) | SUD(E) | S(B) | S(B) | S(B) | S(B) | N | N | N | S |
40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 4A | 4B | 4C | 4D | 4E | 4F | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 5A | 5B | 5C | 5D | 5E | 5F |
S | S | N | N | N(E) | N(E) | SULR(E) | SULR(E) | PT(F) | PT(F) | PT(F) | PT(F) | N | N(C) | N | N | N | N | N | N | N(U) | N(R) | N(D) | N(L) | S | SU | S | S | S | S | N | N |
60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 6A | 6B | 6C | 6D | 6E | 6F | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 7A | 7B | 7C | 7D | 7E | 7F |
N(H) | LA1 | LA2 | LA3 | LA4 | LA5 | N | N | S(B) | S(B) | S | SU | SU | SU | S | S | S(K) | S(K) | S(K) | S(K) | S(K) | S(K) | S(K) | S(K) | N | N | N | N | N | N | N | N |
80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 8A | 8B | 8C | 8D | 8E | 8F | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 9A | 9B | 9C | 9D | 9E | 9F |
S | SU | N | SU | S | S | S | S | S | S | S | S | S | S | S | S | SUR | SUL | SD | S(Q3) | SR | SL | SU | S(Q2) | S(Q4) | S(Q1) | SDR | SDL | S | N | N | SD |
A0 | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | AA | AB | AC | AD | AE | AF | B0 | B1 | B2 | B3 | B4 | B5 | B6 | B7 | B8 | B9 | BA | BB | BC | BD | BE | BF |
N | N | N | N | N | N | S | S | S | S | N | N(G) | N | S | N | N(E) | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
C0 | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | C9 | CA | CB | CC | CD | CE | CF | D0 | D1 | D2 | D3 | D4 | D5 | D6 | D7 | D8 | D9 | DA | DB | DC | DD | DE | DF |
S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | SR | SL | S | N | SU | S | S | S | S | S | N | S | S | S | N | S |
E0 | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | EA | EB | EC | ED | EE | EF | F0 | F1 | F2 | F3 | F4 | F5 | F6 | F7 | F8 | F9 | FA | FB | FC | FD | FE | FF |
SL(E) | SR(E) | S | N(E) | S | N(E) | S | S | SU | S | S | S | S | S | S | N | S | S | S | PT | PT | PT | PT | PT | N | N | W | N | DW | N | S | S |
ID 39, 48-74 & 90-91 (Dungeons & Black Tower)
Tiles 0 to BF are the same through the Dungeons & Black Tower ID list.
Tiles C0 to DF change collision based on ID.
Tiles F0 to FF are the same through the Dungeons & Black Tower ID list.
Dungeons & Black Tower Tiles | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N=Normal can walk on S=Solid on all sides UDLR=Direction of solidity when used with S, when used with S and in brackets its direction a block can be pushed and when used with N it is direction it pushes Link W=Water DW=Deep Water WP=Whirl Pool LA=Lava (E)=Tile changes to an entrance tile (G)=Tile changes to Gasha tile (P)=Tile changes to portal tile (PT)=Tile changes to a hole tile/is a pit (PB)=Tile changes to Pushed button tile (Dig)=Tile changes to digable dirt (B)=Tile is bombable (K)=Unlocks with a key (I)=Ice (Hu)=Hurts player (F)=Pit which falls to lower floor (C)=Cracked floor (QX)=Only solid on quadrant (T)=Toggle blocks by switch (ES)=Opens on enemies killed/switch pushed (M)=Opens on minecart collision (Bu)=Burnable | |||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 1A | 1B | 1C | 1D | 1E | 1F |
N | N | N | N | N | N | S | S(UDLR) | S | S | S | S | N | N | S(T) | N(T) | S | S | S(E) | S(PB) | N | S | S | N | S(U) | S(R) | S(D) | S(L) | S(UDRL) | S | S(K) | S(B) |
20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 2A | 2B | 2C | 2D | 2E | 2F | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 3A | 3B | 3C | 3D | 3E | 3F |
S | S | S(E) | S(PT) | N(Dig) | S(UDLR) | S | S | N | N | S | S | S | S | S | S | S(B) | S(B) | S(B) | S(B) | SLR(E) | SUD(E) | SLR(E) | SUD(E) | S(B) | S(B) | S(B) | S(B) | PT | PT | PT | PT |
40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 4A | 4B | 4C | 4D | 4E | 4F | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 5A | 5B | 5C | 5D | 5E | 5F |
S | S | N | N | N(E) | N(E) | SULR(E) | SULR(E) | PT(F) | PT(F) | PT(F) | PT(F) | N | N(C) | N | N(E) | N | N | N | N | N(U) | N(R) | N(D) | N(L) | S | N | N | N | N | N | N | N |
60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 6A | 6B | 6C | 6D | 6E | 6F | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 7A | 7B | 7C | 7D | 7E | 7F |
N(H) | LA1 | LA2 | LA3 | LA4 | LA5 | N | N | S(Bu) | S(Bu) | N | N | N | N | N | N | S(K) | S(K) | S(K) | S(K) | S(K) | S(K) | S(K) | S(K) | S(ES) | S(ES) | S(ES) | S(ES) | S(M) | S(M) | S(M) | S(M) |
80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 8A | 8B | 8C | 8D | 8E | 8F | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 9A | 9B | 9C | 9D | 9E | 9F |
S(Q2&4) | N | S(Q1&3) | N | N | S(Q1&3) | N | S(Q2&4) | S | N | N(I) | N | N | N | N | N | SUR | SUL | SD | S(Q3) | SR | SL | SU | S(Q2) | S(Q4) | S(Q1) | SDR | SDL | N | N | N | N |
A0 | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | AA | AB | AC | AD | AE | AF | B0 | B1 | B2 | B3 | B4 | B5 | B6 | B7 | B8 | B9 | BA | BB | BC | BD | BE | BF |
N | N | N | N | N | N | S | S | S | S | S | S | S | N | N | N | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
C0 | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | C9 | CA | CB | CC | CD | CE | CF | D0 | D1 | D2 | D3 | D4 | D5 | D6 | D7 | D8 | D9 | DA | DB | DC | DD | DE | DF |
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | S(SH) | ? | ? | ? | ? |
E0 | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | EA | EB | EC | ED | EE | EF | F0 | F1 | F2 | F3 | F4 | F5 | F6 | F7 | F8 | F9 | FA | FB | FC | FD | FE | FF |
N | N | N | SD | N(E) | SD | S | SL | SR | SDL | SDR | SD | N | S | S | N | S | S | S | PT | PT | PT | PT | PT | N | N | W | N | DW | N | S | S |
ID 75-84 & 92-94 (Side Scrolling)
Tiles 00 to FF are the same through the Side Scrolling ID list.
Side Scrolling Tiles | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N=Normal can walk on S=Solid on all sides UDLR=Direction of solidity when used with S W=Water LA=Lava V=Vine/Ladder (B)=Tile is bombable (I)=Ice (Hu)=Hurts player (Ol)=Layer gfx over link (DNU)=DO NOT USE! (Acts unpredictibly & can crash) | |||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 1A | 1B | 1C | 1D | 1E | 1F |
N(DNU) | N | N(Hu) | N | N | N | N | N | N | N | N | N | N(Hu) | N | N | N(W) | S | S | S(B) | S(B) | S | S | V | V | V | V | W | W | W | W | W | W |
20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 2A | 2B | 2C | 2D | 2E | 2F | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 3A | 3B | 3C | 3D | 3E | 3F |
S(I) | S(I) | S(I) | S(I) | S(I) | S(I) | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 4A | 4B | 4C | 4D | 4E | 4F | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 5A | 5B | 5C | 5D | 5E | 5F |
S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | N | N | S | S |
60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 6A | 6B | 6C | 6D | 6E | 6F | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 7A | 7B | 7C | 7D | 7E | 7F |
N | S | S | S | S | S | S | S | S | S | S | S | S | S | S | N | N | S(N) | N | N | N | S | S | S | ? | ? | ? | ? | ? | ? | ? | ? |
80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 8A | 8B | 8C | 8D | 8E | 8F | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 9A | 9B | 9C | 9D | 9E | 9F |
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
A0 | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | AA | AB | AC | AD | AE | AF | B0 | B1 | B2 | B3 | B4 | B5 | B6 | B7 | B8 | B9 | BA | BB | BC | BD | BE | BF |
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
C0 | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | C9 | CA | CB | CC | CD | CE | CF | D0 | D1 | D2 | D3 | D4 | D5 | D6 | D7 | D8 | D9 | DA | DB | DC | DD | DE | DF |
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | N | S(SH) | ? | ? | ? | ? |
E0 | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | EA | EB | EC | ED | EE | EF | F0 | F1 | F2 | F3 | F4 | F5 | F6 | F7 | F8 | F9 | FA | FB | FC | FD | FE | FF |
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | N | N | N | N | N(Hu) | N | N | N | N(Ol) | N | N | N | N | N | N | N |
ID 95-98 (Underwater & Jabu Jabu Exterior)
Tiles 00 to FF are the same through the Underwater & Jabu Jabu Exterior ID list.
Underwater Tiles | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N=Normal can walk on S=Solid on all sides UDLR=Direction of solidity when used with S WP=Whirl Pool LA=Lava (E)=Tile changes to an entrance tile (B)=Tile is bombable (I)=Ice (Hu)=Hurts player (K)=Unlocks with a key (SH)=Switch hook | |||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 1A | 1B | 1C | 1D | 1E | 1F |
N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 2A | 2B | 2C | 2D | 2E | 2F | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 3A | 3B | 3C | 3D | 3E | 3F |
N | N | N | N | N | N | N | N | N | N | N | N | S | S | S | S | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 4A | 4B | 4C | 4D | 4E | 4F | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 5A | 5B | 5C | 5D | 5E | 5F |
S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 6A | 6B | 6C | 6D | 6E | 6F | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 7A | 7B | 7C | 7D | 7E | 7F |
S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | N |
80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 8A | 8B | 8C | 8D | 8E | 8F | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 9A | 9B | 9C | 9D | 9E | 9F |
S | S | S | S | S | S | S | S | N | S | S | S | N | N | N | N | S | S | S | S | S | S | S | S | N | S | S | S | N | N | N | N |
A0 | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | AA | AB | AC | AD | AE | AF | B0 | B1 | B2 | B3 | B4 | B5 | B6 | B7 | B8 | B9 | BA | BB | BC | BD | BE | BF |
S | S | N | S | S | S | S | S | S | N | N | N | N | N | N | N | N | N | S | S | S | S | S | S | S | N | N | N | N | N | N | N |
C0 | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | C9 | CA | CB | CC | CD | CE | CF | D0 | D1 | D2 | D3 | D4 | D5 | D6 | D7 | D8 | D9 | DA | DB | DC | DD | DE | DF |
N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | S(B) | N | S | N | N | N | N | N | N | N | S(SH) | N(E) | SULR(E) | SULR(E) | N(E) |
E0 | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | EA | EB | EC | ED | EE | EF | F0 | F1 | F2 | F3 | F4 | F5 | F6 | F7 | F8 | F9 | FA | FB | FC | FD | FE | FF |
N(U) | N(D) | N(L) | N(R) | LA1 | LA2 | LA3 | LA4 | LA5 | WP | N | N(Hu) | S(K) | N(E) | N(E) | N(E) | S | S | S | PT | N | N | N | N | N | N | N | N | N | N | N | N |
Seasons
ID ##-##
The seasons section of the Tile behavior list requires additional info, if anyone has any information regarding the modes and ID's seasons uses contact Luigi or feel free to add to this page.