Enemy IDs
Jump to navigation
Jump to search
Enemies are a staple part of any game and give the player a challenge as well as a goal when there are no puzzles in the room to solve. This page contains the ID's for: normal enemies, mid-bosses and dungeon bosses.
This page serves as a quick reference for the enemy list in the game.
For more complete documentation, see constants/enemyTypes.s.
See also Enemies.
Standard Enemy List
These enemies are added using the Type 6 Random Position Enemy (Purple) or the Type 7 Specific Position Enemy (Brown) interactions.
Standard Enemy List | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Description | Misc. info | Icon | |||||||||||||||||||||||||||
800 | River Zora | A Zora enemy found in water and breaths fire at you. | It will pop back up in the next free water tile on the current map. | ||||||||||||||||||||||||||||
900 | Red Octorok | A Red Octorock which will walk around and spit rocks. | |||||||||||||||||||||||||||||
901 | Red Octorok | A Red Octorock which will walk around and spit rocks. | No idea why there is a copy but it exists. | ||||||||||||||||||||||||||||
902 | Blue Octorok | A Blue Octorock which will walk around and spit rocks. | |||||||||||||||||||||||||||||
A00 | Red Moblin (Boomerang) | A Red Moblin which will walk around and use boomerangs. | |||||||||||||||||||||||||||||
A01 | Blue Moblin (Boomerang) | A Blue Moblin which will walk around and use boomerangs. | |||||||||||||||||||||||||||||
B00 | Red Leever | A Red Leever which will spin around and home in on Link. | |||||||||||||||||||||||||||||
B01 | Blue Leever | A Blue Leever which will spin around and home in on Link. | |||||||||||||||||||||||||||||
B02 | Gold Leever | A Gold Leever which will spin around and home in on Link. | Part of the 4 golden beast from seasons. Has significantly more HP. | ||||||||||||||||||||||||||||
C00 | Red Moblin (Arrow) | A Red Moblin which will walk around and use arrows. | |||||||||||||||||||||||||||||
C01 | Blue Moblin (Arrow) | A Blue Moblin which will walk around and use arrows. | |||||||||||||||||||||||||||||
C02 | Gold Moblin (Arrow) | A Gold Moblin which will walk around and use arrows. | Part of the 4 golden beast from seasons. Has significantly more HP. | ||||||||||||||||||||||||||||
D00 | Red Lynel | A Red Lynel which will spin around and home in on Link. | |||||||||||||||||||||||||||||
D01 | Blue Lynel | A Blue Lynel which will spin around and home in on Link. | |||||||||||||||||||||||||||||
D02 | Gold Lynel | A Gold Lynel which will spin around and home in on Link. | Part of the 4 golden beast from seasons. Has significantly more HP. | ||||||||||||||||||||||||||||
E00 | Spinning Bade Trap | A Red Blade trap that spins and moves on same X or Y axis as Link when he was in line of sight. | |||||||||||||||||||||||||||||
E01 | Blue Blade Trap | A Blue Blade trap that moves on same X or Y axis as Link when he was in line of sight. | |||||||||||||||||||||||||||||
E02 | Orange Blade Trap | A Orange Blade trap that moves on same X or Y axis as Link when he was in line of sight. | |||||||||||||||||||||||||||||
E03 | Green Blade Trap | A Green Blade trap that moves in a circular motion. | Used in seasons to guard roc's feather. | ||||||||||||||||||||||||||||
E04 | Green Blade Trap | A Green Blade trap that moves in a set pattern. | Same as above one but preforms different motion. | ||||||||||||||||||||||||||||
E05 | Green Blade Trap | A Green Blade trap that moves on same X or Y axis as Link when he was in line of sight. | |||||||||||||||||||||||||||||
1000 | Land Rope | A Rope which moves around and charges on same X or Y axis as Link when he was in line of sight. | |||||||||||||||||||||||||||||
1001 | Falling Rope | A Rope which falls from the ceiling and then acts like the above Rope. | |||||||||||||||||||||||||||||
1200 | Gibdo | A Gibo which wanders around aimlessly. | |||||||||||||||||||||||||||||
1300 | Spark | A Spark which moves around the perimeter of solid objects and room including screen edges. | If solid object it is moving around is broken it will spin in place. | ||||||||||||||||||||||||||||
1400 | Spiked Beetle | A Spiked Beetle which moves around and charges on same X or Y axis as Link when he was in line of sight. | It will try to charge through lava and water but it cant so it may appear frozen while on same axis. | ||||||||||||||||||||||||||||
1500 | Bubble | A Bubble which moves in a line on X or Y axis and prevents Link from using his sword when hit. | As not possible to kill this enemy without cheating. | ||||||||||||||||||||||||||||
1600 | Beamos | A Beamos statue which rotates around and tries to shoot Link with a laser when he is in line of sight. | |||||||||||||||||||||||||||||
1700 | Ghini | A Ghini which flies around the screen aimlessly. | |||||||||||||||||||||||||||||
1701 | Unvealing Ghini | A Ghini which will fade in and then flies around the screen aimlessly. | |||||||||||||||||||||||||||||
1800 | Buzz Blob | A Buzz Blob which walks around the screen aimlessly. Electrocutes you if attacked with sword. | |||||||||||||||||||||||||||||
1900 | Whisp | A Whisp which flies around at 45 degree diagonals bouncing when it hits a solid object. | |||||||||||||||||||||||||||||
1A00 | Sand Crab | A Sand crap which scurries around the X and Y axis. | |||||||||||||||||||||||||||||
1B00 | Grassed Spiny Beetle (Overworld) | A Spiny Beetle with grass covering it. Moves closer on same X or Y axis as Link when he is in line of sight. | This version is used in the overworld. | ||||||||||||||||||||||||||||
1B01 | Grassed Spiny Beetle (Dungeon) | A Spiny Beetle with grass covering it. Moves closer on same X or Y axis as Link when he is in line of sight. | This version is used in dungeons. | ||||||||||||||||||||||||||||
1B02 | Potted Spiny Beetle (Dungeon) | A Spiny Beetle with pot covering it. Moves closer on same X or Y axis as Link when he is in line of sight. | This version is used in dungeons. | ||||||||||||||||||||||||||||
1B03 | Rocked Spiny Beetle (Overworld) | A Spiny Beetle with a rock covering it. Moves closer on same X or Y axis as Link when he is in line of sight. | This version is used in the overworld. | ||||||||||||||||||||||||||||
1B04 | Blocked Spiny Beetle (Dungeon) | A Spiny Beetle with a block covering it. Moves closer on same X or Y axis as Link when he is in line of sight. | This version is used in dungeons. Cant be killed. | ||||||||||||||||||||||||||||
1C00 | Iron Mask (Shelled) | A Iron Mask which walks around the screen aimlessly. | |||||||||||||||||||||||||||||
1C01 | Iron Mask (Unshelled) | A Iron Mask without its mask which walks around the screen aimlessly. | |||||||||||||||||||||||||||||
1E00 | Shark | A Shark which swims left and right and randomly pops out of the water. | |||||||||||||||||||||||||||||
2000 | Red Moblin Pig (Arrow) | A Red Moblin which will walk around and shoot arrows. | |||||||||||||||||||||||||||||
2001 | Blue Moblin Pig (Arrow) | A Blue Moblin Pig which will walk around and shoot arrows. | |||||||||||||||||||||||||||||
2100 | Red Darknut (Arrow) | A Red Darknut which will walk around and shoot arrows. | |||||||||||||||||||||||||||||
2101 | Blue Darknut (Arrow) | A Blue Darknut which will walk around and shoot arrows. | |||||||||||||||||||||||||||||
2102 | Gold Darknut (Arrow) | A Gold Darknut which will walk around and shoot arrows. | An unused part of golden beasts. Has significantly more HP. Unknown why it exists. | ||||||||||||||||||||||||||||
2200 | Shrouded Stalfos (Arrow) | A Shrouded Stalfos which will walk around and shoot arrows. | |||||||||||||||||||||||||||||
2300 | Pols Voice | A Pols Voice which will hop around the room aimlessly. | |||||||||||||||||||||||||||||
2400 | Like Like | A Like Like which will walk around aimlessly. | Eats your shield upon contact with it. Like the scum of the earth they are. | ||||||||||||||||||||||||||||
2500 | Goponga Flower | A Goponga Flower which will sit in place and shoot fireballs. | |||||||||||||||||||||||||||||
2700 | Grassed Shooting Shrub (Overworld) | A Shooting Shrub with grass covering it. Shoots seeds at Link when he is not close to it at set intervals. | This version is used in the overworld. | ||||||||||||||||||||||||||||
2701 | Grassed Shooting Shrub (Dungeon) | A Shooting Shrub with grass covering it. Shoots seeds at Link when he is not close to it at set intervals. | This version is used in dungeons. | ||||||||||||||||||||||||||||
2702 | Potted Shooting Shrub (Dungeon) | A Shooting Shrub with pot covering it. Shoots seeds at Link when he is not close to it at set intervals. | This version is used in dungeons. | ||||||||||||||||||||||||||||
2703 | Rocked Shooting Shrub (Overworld) | A Shooting Shrub with a rock covering it. Shoots seeds at Link when he is not close to it at set intervals. | This version is used in the overworld. | ||||||||||||||||||||||||||||
2704 | Blocked Shooting Shrub (Dungeon) | A Shooting Shrub with a block covering it. Shoots seeds at Link when he is not close to it at set intervals. | This version is used in dungeons. Cant be killed. | ||||||||||||||||||||||||||||
2800 | Red Wallmaster (Long delay) | A Wallmaster which falls from the ceilings. Has a long delay between spawns. | Returns Link to dungeon entrance if grabbed. | ||||||||||||||||||||||||||||
2801 | Red Wallmaster (Short delay) | A Wallmaster which falls from the ceilings. Has a long delay between spawns. | Returns Link to dungeon entrance if grabbed. | ||||||||||||||||||||||||||||
2900 | Podoboo | A Podoboo which jumps up and down from lava. | |||||||||||||||||||||||||||||
2A00 | Green Giant Blade Trap | A 2x2 Giant Blade Trap which goes clock wise or counter clock wise in straight lines until it hits a solid object. | |||||||||||||||||||||||||||||
2A01 | Blue Giant Blade Trap | A 2x2 Giant Blade Trap which goes clock wise or counter clock wise in straight lines until it hits a solid object. | |||||||||||||||||||||||||||||
2A02 | Red Giant Blade Trap | A 2x2 Giant Blade Trap which goes clock wise or counter clock wise in straight lines until it hits a solid object. | |||||||||||||||||||||||||||||
2A03 | Orange Giant Blade Trap | A 2x2 Giant Blade Trap which goes clock wise or counter clock wise in straight lines until it hits a solid object. | |||||||||||||||||||||||||||||
2C00 | Horizontal Cheep Cheep | A Cheep Cheep which swims horizontally left and right. | Used mainly in underwater 2D areas. | ||||||||||||||||||||||||||||
2C01 | Vertical Cheep Cheep | A Cheep Cheep which swims vertically up and down. | Used mainly in underwater 2D areas. | ||||||||||||||||||||||||||||
2D00 | Fire Pokey | A Fire Pokey which is made of lava and can sometimes be dug up. | |||||||||||||||||||||||||||||
2E00 | Thwimp | A Thwimp which will fall down onto Link in side scrolling maps. | Used mainly in 2D areas. | ||||||||||||||||||||||||||||
2F00 | Thwomp | A Thwomp which will fall down onto Link in side scrolling maps. | Used mainly in 2D areas. | ||||||||||||||||||||||||||||
3000 | Orange Tektite | A Tektite which will jump around the map and towards link. | |||||||||||||||||||||||||||||
3001 | Blue Tektite | A Tektite which will jump around the map and towards link. | |||||||||||||||||||||||||||||
3100 | Blue Stalfos | A Stalfos which walks around the room aimlessly. | |||||||||||||||||||||||||||||
3101 | Red Stalfos | A Stalfos which walks around the room aimlessly. Jumps away from Link when attacked. | |||||||||||||||||||||||||||||
3102 | Orange Stalfos | A Stalfos which walks around the room aimlessly. Throws bones at Link. | |||||||||||||||||||||||||||||
3103 | Green Stalfos | A Stalfos which walks around the room aimlessly. Jumps on Link when attacked. | |||||||||||||||||||||||||||||
3200 | Constantly Flying Keese | A Keese which will constantly fly throughout the room. | |||||||||||||||||||||||||||||
3201 | Landing Keese | A Keese which will fly throughout the room and land before flying again. | |||||||||||||||||||||||||||||
3300 | Mini Cuccoo | A baby Cuccoo which will follow link around. | |||||||||||||||||||||||||||||
3400 | Green Zol | A Green Zol which will follow and jump at Link. | |||||||||||||||||||||||||||||
3401 | Red Zol | A Red Zol which will follow and jump at Link. | When hit with low damaging weapons it will split into two Gels. | ||||||||||||||||||||||||||||
3500 | Blue Floormaster | A Floormaster which will come out of the ground to chase Link. | Returns Link to dungeon entrance if grabbed. | ||||||||||||||||||||||||||||
3600 | Cuccoo | A Cuccoo which hops around aimlessly. | May god have mercy on you if you attack them too much. | ||||||||||||||||||||||||||||
3700 | Butterfly | Butterflies which just are for environmental effects. | File:Butterfly Thumb.png | ||||||||||||||||||||||||||||
3800 | Big Healing Fairy | A Big Healing Fairy like the ones found at fairy fountains. | |||||||||||||||||||||||||||||
3900 | Flying Fire Keese | A Keese which will fly throughout the room on fire. | |||||||||||||||||||||||||||||
3901 | Burn-Leaving Fire Keese | A Keese which will fly throughout the room and leave burns in the room. | |||||||||||||||||||||||||||||
3A00 | Water Tektite | A Tecktite which skims around the top of the water. | |||||||||||||||||||||||||||||
3B00 | Giant Cuccoo | A Gaint Cuccoo which damages you until you hurt it. | When we say Giant we mean GIANT! | ||||||||||||||||||||||||||||
3C00 | Bari | A Bari which swims around electrocuting every so often. | When killed it splits into two Biri. | ||||||||||||||||||||||||||||
3C01 | Biri | A Biri which swims around electrocuting every so often. | |||||||||||||||||||||||||||||
3D00 | Red Moblin (Sword) | A Red Moblin which will walk around and use a sword. Will chase after Link if nearby. | |||||||||||||||||||||||||||||
3D01 | Blue Moblin (Sword) | A Blue Moblin which will walk around and use a sword. Will chase after Link if nearby. | |||||||||||||||||||||||||||||
3E00 | Peahat | A Peahat which will fly around the room and then land. | Only vulnerable to sword when on ground. | ||||||||||||||||||||||||||||
4000 | Green Wizzrobe | A Wizrobe which will appear and shoot beams every so often. | Does not move and stays at same location. | ||||||||||||||||||||||||||||
4001 | Red Wizzrobe | A Wizrobe which will appear and shoot beams every so often. | Changes location between each reappearance. | ||||||||||||||||||||||||||||
4002 | Blue Wizzrobe | A Wizrobe which will appear and shoot beams every so often. | Moves through solid objects when invisible and when visible shoots. | ||||||||||||||||||||||||||||
4000 | Green Wizzrobe | A Wizrobe which will appear and shoot beams every so often. | Does not move and stays at same location. | ||||||||||||||||||||||||||||
4100 | Crow | A Crow which will attack Link if he comes too close. | |||||||||||||||||||||||||||||
4101 | Room-bordered Crow | A Crow which will attack Link. Spawns in on top border of room. | Used in Goron Mountains. | ||||||||||||||||||||||||||||
4300 | Gel | A Gel which will latch onto link and prevent him from using his sword and slowing him down. | |||||||||||||||||||||||||||||
4500 | Pincer | A Pincer which will attack Link if he comes too close. | |||||||||||||||||||||||||||||
4700 | Tile-Specific Gel | A Gel which changes colour based on floor tile used. | Immune to damage when it blends in. Used in dungeon colour puzzles. | ||||||||||||||||||||||||||||
4800 | Red Darknut (Sword) | A Red Darknut which will walk around and use a sword. Will chase after Link if nearby. | |||||||||||||||||||||||||||||
4801 | Blue Darknut (Sword) | A Blue Darknut which will walk around and use a sword. Will chase after Link if nearby. | |||||||||||||||||||||||||||||
4802 | Gold Darknut (Sword) | A Gold Darknut which will walk around use a sword. Will chase after Link if nearby. | Part of the 4 golden beast from seasons. Has significantly more HP. | ||||||||||||||||||||||||||||
4900 | Shrouded Stalfos (Sword) | A Shrouded Stalfos which will walk around and use a sword. Will chase after Link if nearby. | |||||||||||||||||||||||||||||
4A00 | Red Moblin Pig (Sword) | A Moblin Pig which will walk around and use a sword. Will chase after Link if nearby. | |||||||||||||||||||||||||||||
4A01 | Blue Moblin Pig (Sword) | A Moblin Pig which will walk around and use a sword. Will chase after Link if nearby. | |||||||||||||||||||||||||||||
4B00 | Ball and Chain Trooper | A Ball and Chain Trooper which will walk towards Link and swing his spiked ball at him. | |||||||||||||||||||||||||||||
4D00 | Hardhat Beetle | A Hardhat Beetle which will talk toward link. | Immune to everything. Must shoved in pit/water/lava. | ||||||||||||||||||||||||||||
4E00 | Arm Mimic | A Arm Mimic which will do the mirror of Link's movements. | |||||||||||||||||||||||||||||
4F00 | Mini Moldorm | A Mini Moldorm which will move around the room aimlessly. | |||||||||||||||||||||||||||||
5000 | Torch Fireball | A Torch Fireball from the center top of the room. | |||||||||||||||||||||||||||||
5100 | Beetle Spawner | A Bettle Spawner which spawns a bunch of Bettles. | |||||||||||||||||||||||||||||
5101 | Beetle | A Bettle which will move around the room aimlessly. | |||||||||||||||||||||||||||||
5200 | Tile Spinning Group | Spinning Tiles attack Link in a grouped pattern. | Uses pattern 1. | ||||||||||||||||||||||||||||
5201 | Tile Spinning Group | Spinning Tiles attack Link in a grouped pattern. | Uses pattern 2. | ||||||||||||||||||||||||||||
5202 | Tile Spinning Group | Spinning Tiles attack Link in a grouped pattern. | Uses pattern 3. | ||||||||||||||||||||||||||||
5300 | Green Dragonfly | A Green Dragonfly which just are for environmental effects. | File:DragonflyGreen Thumb.png | ||||||||||||||||||||||||||||
5301 | Blue Dragonfly | A Blue Dragonfly which just are for environmental effects. | File:DragonflyBlue Thumb.png | ||||||||||||||||||||||||||||
5302 | Red Dragonfly | A Red Dragonfly which just are for environmental effects. | File:DragonflyRed Thumb.png | ||||||||||||||||||||||||||||
5303 | Orange Dragonfly | A Orange Dragonfly which just are for environmental effects. | File:DragonflyOrange Thumb.png | ||||||||||||||||||||||||||||
5304 | Glowing Blue Dragonfly | A Glowing Blue Dragonfly which just are for environmental effects. | File:DragonflyGlowingBlue Thumb.png | ||||||||||||||||||||||||||||
5305 | Glowing Orange Dragonfly | A Glowing Orange Dragonfly which just are for environmental effects. | File:DragonflyGlowingOrange Thumb.png | ||||||||||||||||||||||||||||
5306 | Glowing Blue/Black Dragonfly | A Glowing Blue/Black Dragonfly which just are for environmental effects. | File:DragonflyBlueBlack Thumb.png | ||||||||||||||||||||||||||||
5307 | Glowing White Dragonfly | A Glowing White Dragonfly which just are for environmental effects. | File:DragonflyWhite Thumb.png | ||||||||||||||||||||||||||||
5400 | Patrolling Guard | A Guard for Ambi's palace. | Uses pattern 1. | ||||||||||||||||||||||||||||
5401 | Patrolling Guard | A Guard for Ambi's palace. | Uses pattern 1. | ||||||||||||||||||||||||||||
5500 | Candlehead | A Candlehead which slowly walks around aimlessly until lit. When lit it goes berserk. | |||||||||||||||||||||||||||||
5F00 | Purple Hardhat Beetle | A Hardhat Beetle which will talk toward link. | Immune to everything. Must shoved in pit/water/lava. Wont hurt when touched just bumps Link. |
Mid-Boss and Dungeon Boss List
These enemies are added using the Type 4 Boss Object Pointers (Green) interactions.